Nanong
Gewog At Glance
BACKGROUND
Nanong Gewog is located in the Northeastern part of the Dzongkhag with a total area covering approximately 81.69 Sq Km experiencing moderate climate. It shares borders with Shumar and Zobel gewogs, Lumang, Thrimshing, and Udzorong gewogs under Trashigang Dzongkhag. It is 58 km from the Dzongkhag Administration. The patterns of settlements in the gewog are mainly dominated by farmstead type and the landscape is mostly mountainous terrain however, proper Nanong Gewog is a gentle slope. The main farm products are oranges, potatoes, ginger, sugarcane, and maize. Maize is the major cereal crop, while potato, orange, ginger, groundnuts, and sugarcane are grown as cash crops. Tshatshi village is the most potential village for producing oranges. The gewog is well known for producing “Tshatsi Buram”- a locally prepared product from the juice of sugarcane and other ingredients. The livestock product mainly consists of eggs, cheese, and butter.
Area:81.69 sq.km
Population (As per census data) | |
Currently residing in village | 1086 (M-523, F-563) |
Households | 406 |
No.Chiwogs | 5 |
No.of Village | 60 |
No.of Gungtong | 174 |
Agriculture Land
Land Types | Value (Acre) |
Kamzhing (Dry Land) | 2163 |
Chhuzing (Wet Land) | 34.81 |
Orchard | 208.4 |
Gewog Official
Sl.No | Designation | Name | Contact |
1 | Gup | Sonam Jamtsho | 17720155 |
2 | Mangmi | Tenpa | 17456180 |
3 | Gewog Administrative Officer | Tashi Pem | 17804356 |
4 | Tshatsi Tshogpa | Gaden | 7777848 |
5 | Woongchiloo Tshogpa | Sangay Tenzin | 17594712 |
6 | Raling Tshogpa | Jigme Dorji | 77480494 |
7 | Tokarey Tshogpa | Tshoden | 17469454 |
8 | Nanong Tshogpa | Tashi Tobgay | 17824539 |
9 | Agriculture Extension officer | Tshering Yenten | 17371090 |
10 | Livestock Extension officer | Sangay Yeshi | 17903361 |
11 | Driver | Sherub Dorji | 17818565 |
Population Detail:
Population Detail | |||||||
SL.NO | Chiwog | Residential Population | Total Residing Population | Gungtong | Present HH | Census Population | |
Male | Female | ||||||
1 | Nanong | 142 | 159 | 301 | 63 | 103 | 1464 (2024) |
2 | Woongchilo | 99 | 111 | 210 | 21 | 87 | 1126 (2024) |
3 | Raling | 40 | 49 | 89 | 13 | 52 | 644 (2024) |
4 | Tokarey | 59 | 60 | 119 | 9 | 40 | 453 (2024) |
5 | Tshatsi | 183 | 184 | 367 | 68 | 124 | 1527 (2024) |
Health
SL.NO | Detail | Location |
1 | Nanong PHU | Yoechen |
2 | Tshatsi PHU | Tshatsi |
3 | Five ORCs | 1.Muna ORC 2.Woongchilo ORC 3.Tokarey ORC 4.Khangmari ORC 5.Jangrey ORC |
- Sanitation Coverage: 100%
- Electricity Coverage:100%
No of Lhakhang & Chorten
SL.NO | Chiwog | Total Lhakhang | Total Chorten |
1 | Woongchilo | 16 | 14 |
2 | Tokarey | 21 | |
3 | Raling | 8 | |
4 | Nanong | 17 | |
6 | Tshatsi | 27 |
Education Detail:
SL.NO | Name of School | Location | ||
1 | Yoechen CS | Nanong Chiwog | ||
2 | Tshatsi PS | Tshatsi Chiwog | ||
3 | Woongchiloo PS | Woongchilo Chiwog | ||
Farm Road Connection
SL.No | Road Name | Road Type (Farmroad/Gewog Centerroad/Feederroad etc.) | Road Length (KM) | Year of Completion |
1 | Kheri Gonpa to Nanong GC | Gewog Center Road | 30 | |
2 | Nanong GC to Tshatsi Chiwog | Farm Road | 13 | |
3 | Nanong GC to Woongchilo Chiwog | Farm Road | 13 | |
4 | Nanong GC to Tokarey Chiwog | Farm Road | 14 | |
5 | Nanong GC to Raling Chiwog | Farm Road | 3.5 | |
6 | Nanong GC to Nanong Chiwog | Farm Road | 4 | |
7 | Tokarey to Mukazor | Feeder Road | 5 | |
8 | Gangtongzor to Bargonpa | Farm Road | 3 | |
9 | Tokarey to ORC | Farm Road | 0.9 | 2020 |
10 | Tokarey to Geshingzor | Farm Road | 0.2 | 2020 |
11 | Tsho Yee to Tokarey Gayri | Farm Road | 1.6 | 2020 |
12 | Bargonpa to Ngangshing Gonpa | Farm Road | 6.29 | 2020 |
13 | Woongchilo to Ngangshing | Farm Road | 10.3 | |
14 | Ngangshing to Wouligtang | Farm Road | 7.2 | |
15 | Gayri to Chothpu Gonpa | Farm Road | 4.2 | |
16 | Kolokpung to Shingko | Farm Road | 1.5 | 2020 |
17 | Zobelwoong to Terphu | Farm Road | 7.2 | |
18 | Terphu to Changchung | Farm Road | 0.8 | |
19 | Menjong to Rayzor | Farm Road | 1.65 | 2020 |
20 | Terphu to Terphu-Jug | Farm Road | 0.4 | |
21 | Zhawgak tp Woongchilo ORC | Farm Road | 0.3 | 2020 |
22 | Jarshing to Woongchilo Lhakhang | Farm Road | 0.5 | |
23 | Woongchilo PS Junction to Brangsachilo/Lauteri | Farm Road | 3.2 | 2017 |
24 | Gongkaling to Barkadung | Farm Road | 1.3 | 2021 |
25 | Khangmari to Denphu | Farm Road | 0.8 | 2021 |
26 | Redaza to Khangmari ORC-ThongkharJug | Farm Road | 0.962 | 2024 |
27 | Kulung to Pangthang | Farm Road | 1.5 | |
28 | Tshanderi to Zhingri Jug | Farm Road | 0.9 | 2021 |
29 | Phalamphu to Sayul | Farm Road | 3.8 | 2021 |
30 | Lauteri to Khedong-Relung | Farm Road | 3.5 | 2021 |
31 | Tshatsi to Muna | Farm Road | 12 | |
32 | Muna to Munawoong | Farm Road | 2.5 | 2021 |
33 | Chetenko to Grimling Gonpa | Farm Road | 0.8 | 2021 |
34 | Chetenko to Gonpa | Farm Road | 0.2 | 2021 |
35 | Phokchiri to Bainangtang | Farm Road | 1.8 | 2020 |
36 | Tshatsi to Tshatsi PHC | Approach Road | 0.5 | |
37 | Tshatsi to Seremkha | Farm Road | 3 | |
38 | Seremkha to Kapurung | Farm Road | 0.8 | 2020 |
39 | Tshatsi to Lumri/Jangrey | Farm Road | 2.9 | 2021 |
40 | Balangnang to Jangrey | Farm Road | 2 | 2020 |
41 | Champhelri to PanglemFrengma to Khekhar | Farm Road | 4.8 | 2018 |
42 | Chotenzor to Lepheri | Farm Road | 0.2 | 2021 |
43 | Pating to Jangrey | Farm Road | 0.6 | 2020 |
44 | Drangsawoong to Thongthung Gonpa | Farm Road | 1 | |
45 | Demri Zampa to Rangthangwoong | Farm Road | 2.4 | 2023 |
46 | Gashikhar to Regi | Farm Road | 1.944 | 2024 |
Farmer’s Association (Agriculture & Livestock)
SL.NO | Name of Farmer’s Association | Name of Chiwog | Name of Chair Person | Contact No. | Status |
1 | Tshatsi-Dagor Norlha’s Detshen | Tshatsi & Dagor | Jamtsho | 17790051 | Functional |
2 | Terda Puensum Gonor Detshen | Woongchilo | Sonam Chophel | 17387711 | Functional |
3 | Tokari Gonor Gongphel Detshen | Tokari | Sonam Jamtsho | 17838732 | Functional |
4 | Nanong-Raling Gonor Woongbab Detshen | Nanong & Raling | Dorji Tshering | 17773509 | Functional |
Lastly list of all Village name*
Sl.No | Chiwog | Name of Village |
1 | Woongchilo |
|
2 | Tokarey |
|
3 | Raling |
|
4 | Nanong |
|
5 | Tshatsi |
|
Institutions
No institutions in this Gewog.
Staff
Tourism
No tourist destinations in this Gewog.
Contact us
- Dzongkhag Administration Pemagatshel, Eastern Bhutan
- Dzongdag Post Box No: 44001
- 07 471 100
- 07 471 142
- Email: support@pemagatshel.gov.bt