Shortlisted Candidates

Notification Period:
09 August 2018
To
15 August 2018

The Dzongkhag Administration Pema Gatshel announces the shortlisted candidates for the various posts.

The shortlisted candidates are requested to report to the Dzongkhag HR section on 14th of August, 2018 at 8:30 AM for selection interview. The candidates are required to produce the original documents at the time of interview. Therefore all must bring along original documents.

Sl No. Name CID No. Cl X 40% & Cl XII 60% Marks Remarks
Warden    
1 Choda Jamtsho 11509001591 63.84 Shortlisted
2 Lobzang Jurme 11510001910 62.68 Shortlisted
3 Nima Tshering 10905003080 62.52 Shortlisted
4 Sonam Tshering Doya 11215003008 62.48 Shortlisted
5 Dorji Choida 10706002800 61.76 Shortlisted
6 Thinley Jamtsho 10905004388 59.52 Not shortlisted
9 Zigpa Gyeltshen 11107005664 57.68 Not shortlisted
11 Jigme Thinley 11102007131 56.2 Not shortlisted
13 Sonam Wangchuk 11913000235 55.12 Not shortlisted
14 Jigme Dorji 11506001027 54.08 Not shortlisted
12 Tashi Penjor 11512002215 53.68 Not shortlisted
10 Sangay Lhendup 10903000290 51.36 Not shortlisted
7 Dawa Drup 10205001035 48.72 Not shortlisted
8 Kinzang Norbu 10906000270 31.92 Not shortlisted
ECCD Facilitator    
1 Tshering Lhamo 10902000174 62.36 Shortlisted
2 Tashi Chozom 11102004995 61.68 Shortlisted
3 Dorji Zangpo 10708000628 60.96 Shortlisted
4 Deki Seldon 10904000684 57.2 Shortlisted
5 Samten Wangmo 11506000791 56.84 Shortlisted
6 Sonam Choezom 10905000222 56.48 Not shortlisted
7 Tshering Yangzom 10905003252 56.16 Not shortlisted
8 Yeshi Lhaden 11512002214 56.04 Not shortlisted
9 Sangay Dema 11106000311 55.96 Not shortlisted
10 Dechen Wangmo 11102004994 54.48 Not shortlisted
11 Namgay Lhamo 11502002718 52.56 Not shortlisted
12 Karma Yangchen 11516001971 48.32 Not shortlisted
Cook Remarks  
1 Pema Tshewang 10906001567 Shortlisted  
2 Kinga Chedup 10902002161 Shortlisted  
3 Lhawang Jamtsho 11504003951 Shortlisted  
Caretaker    
1 Kindup Zangmo 10901001598 Shortlisted  
2 Tshering Zangmo 11102002734 Shortlisted  
3 Kencho Wangmo 11102000678 Shortlisted  
4 Sonam Zangmo 10906001337 Shortlisted  
5 Yatshen Chokden 10905004913 Shortlisted  
6 Rinchen Dorji 10902001746 Shortlisted  
7 Samten Zangmo 10903001882 Shortlisted  
8 Tshering Dorji 10811001528 Shortlisted  
9 Tshering Pemo 10905003279 Shortlisted  
10 Pema Rabgay 10905001829 Shortlisted  
11 Thinley Dema 10903001873 Shortlisted  
12 Lungten 10903001865 Shortlisted  
13 Yeshi Wangchuk 10907001369 Shortlisted  
Gardener    
1 Phuntsho Wangmo 10905001613 Shortlisted  
2 Dorji Chezom 10707000543 Shortlisted  
3 Ngawang Dema 11106000308 Shortlisted